Rank | Country | Population | Year | |
---|---|---|---|---|
1. | China | 1,366,993,920 | 2016 (Est.) | |
2. | India | 1,266,883,584 | 2016 (Est.) | |
3. | United States of America | 325,245,056 | 2016 (Est.) | |
4. | Indonesia | 258,188,400 | 2016 (Est.) | |
5. | Brazil | 214,479,424 | 2016 (Est.) | |
6. | Pakistan | 201,995,536 | 2016 (Est.) | |
7. | Nigeria | 188,172,256 | 2016 (Est.) | |
8. | Bangladesh | 171,696,848 | 2016 (Est.) | |
9. | Russia | 135,286,000 | 2016 (Est.) | |
10. | Japan | 126,702,136 | 2016 (Est.) | |
11. | Mexico | 119,908,864 | 2016 (Est.) | |
12. | Philippines | 111,563,328 | 2016 (Est.) | |
13. | Ethiopia | 106,412,312 | 2016 (Est.) | |
14. | Vietnam | 95,261,024 | 2016 (Est.) | |
15. | Egypt | 90,067,792 | 2016 (Est.) | |
16. | Turkey | 83,407,064 | 2016 (Est.) | |
17. | Iran | 82,801,632 | 2016 (Est.) | |
18. | Democratic Republic of the Congo | 81,331,048 | 2016 (Est.) | |
19. | Germany | 80,722,792 | 2016 (Est.) | |
20. | Thailand | 68,433,232 | 2016 (Est.) | |
21. | France | 66,567,560 | 2016 (Est.) | |
22. | United Kingdom | 64,430,428 | 2016 (Est.) | |
23. | Italy | 62,007,540 | 2016 (Est.) | |
24. | Myanmar | 56,890,416 | 2016 (Est.) | |
25. | Sudan | 51,035,384 | 2016 (Est.) | |
26. | South Korea | 49,180,776 | 2016 (Est.) | |
27. | Spain | 48,563,476 | 2016 (Est.) | |
28. | South Africa | 48,339,288 | 2016 (Est.) | |
29. | Colombia | 47,220,856 | 2016 (Est.) | |
30. | Tanzania | 46,929,916 | 2016 (Est.) | |
31. | Kenya | 46,790,760 | 2016 (Est.) | |
32. | Argentina | 43,833,328 | 2016 (Est.) | |
33. | Ukraine | 43,723,904 | 2016 (Est.) | |
34. | Uganda | 41,393,720 | 2016 (Est.) | |
35. | Poland | 38,249,652 | 2016 (Est.) | |
36. | Algeria | 37,044,884 | 2016 (Est.) | |
37. | Canada | 35,362,904 | 2016 (Est.) | |
38. | Iraq | 34,031,600 | 2016 (Est.) | |
39. | Morocco | 33,655,784 | 2016 (Est.) | |
40. | Afghanistan | 33,332,024 | 2016 (Est.) | |
41. | Nepal | 32,111,344 | 2016 (Est.) | |
42. | Malaysia | 30,949,962 | 2016 (Est.) | |
43. | Peru | 30,741,062 | 2016 (Est.) | |
44. | Venezuela | 29,680,304 | 2016 (Est.) | |
45. | Uzbekistan | 29,473,614 | 2016 (Est.) | |
46. | Saudi Arabia | 28,160,272 | 2016 (Est.) | |
47. | Yemen | 27,289,156 | 2016 (Est.) | |
48. | Ghana | 27,027,696 | 2016 (Est.) | |
49. | Mozambique | 25,930,150 | 2016 (Est.) | |
50. | Madagascar | 25,367,712 | 2016 (Est.) | |
51. | North Korea | 25,115,312 | 2016 (Est.) | |
52. | Cote d'Ivoire | 23,740,424 | 2016 (Est.) | |
53. | Taiwan | 23,235,798 | 2016 (Est.) | |
54. | Syria | 23,229,108 | 2016 (Est.) | |
55. | Australia | 22,992,654 | 2016 (Est.) | |
56. | Sri Lanka | 22,235,000 | 2016 (Est.) | |
57. | Cameroon | 21,805,476 | 2016 (Est.) | |
58. | Romania | 21,599,736 | 2016 (Est.) | |
59. | Angola | 20,172,332 | 2016 (Est.) | |
60. | Niger | 19,730,708 | 2016 (Est.) | |
61. | Burkina Faso | 19,512,532 | 2016 (Est.) | |
62. | Kazakhstan | 18,360,352 | 2016 (Est.) | |
63. | Malawi | 18,197,068 | 2016 (Est.) | |
64. | Chile | 17,565,268 | 2016 (Est.) | |
65. | Netherlands | 17,016,968 | 2016 (Est.) | |
66. | Mali | 16,134,194 | 2016 (Est.) | |
67. | Zambia | 16,109,422 | 2016 (Est.) | |
68. | Ecuador | 16,080,778 | 2016 (Est.) | |
69. | Cambodia | 15,957,223 | 2016 (Est.) | |
70. | Guatemala | 15,189,958 | 2016 (Est.) | |
71. | Zimbabwe | 14,546,961 | 2016 (Est.) | |
72. | Senegal | 14,320,055 | 2016 (Est.) | |
73. | Rwanda | 12,988,423 | 2016 (Est.) | |
74. | Guinea | 12,093,349 | 2016 (Est.) | |
75. | Burundi | 11,929,740 | 2016 (Est.) | |
76. | Chad | 11,852,462 | 2016 (Est.) | |
77. | Tunisia | 11,134,588 | 2016 (Est.) | |
78. | Cuba | 11,014,425 | 2016 (Est.) | |
79. | Bolivia | 10,969,649 | 2016 (Est.) | |
80. | Portugal | 10,833,816 | 2016 (Est.) | |
81. | Somalia | 10,817,354 | 2016 (Est.) | |
82. | Greece | 10,773,253 | 2016 (Est.) | |
83. | Benin | 10,741,458 | 2016 (Est.) | |
84. | Dominican Republic | 10,606,865 | 2016 (Est.) | |
85. | Belgium | 10,457,482 | 2016 (Est.) | |
86. | Haiti | 10,228,410 | 2016 (Est.) | |
87. | Czech Republic | 10,110,255 | 2016 (Est.) | |
88. | Hungary | 9,874,784 | 2016 (Est.) | |
89. | Azerbaijan | 9,872,765 | 2016 (Est.) | |
90. | Belarus | 9,402,730 | 2016 (Est.) | |
91. | Sweden | 9,170,802 | 2016 (Est.) | |
92. | Honduras | 8,893,259 | 2016 (Est.) | |
93. | Tajikistan | 8,330,946 | 2016 (Est.) | |
94. | Austria | 8,224,526 | 2016 (Est.) | |
95. | Israel | 8,046,902 | 2016 (Est.) | |
96. | Togo | 7,756,937 | 2016 (Est.) | |
97. | Switzerland | 7,710,254 | 2016 (Est.) | |
98. | Libya | 7,260,993 | 2016 (Est.) | |
99. | Hong Kong | 7,258,697 | 2016 (Est.) | |
100. | Serbia | 7,143,921 | 2016 (Est.) |
Home » Uncategories » Amazing to know that Nigeria is one of the most populated countries in the world!!! See the top 100 most populated countries in the world
Subscribe to:
Post Comments (Atom)